| S.No. | Product Name |
|---|---|
| 141 | Naproxen 250 mg |
| 142 | Naproxen 500 mg |
| 143 | Naproxen 500 mg + Domeperidone 10 mg |
| 144 | NICOUMALONE-1MG UNCOATED TABLETÂ |
| 145 | NICOUMALONE-2 MG UNCOATED TABLETÂ |
| 146 | NICOUMALONE-4MG UNCOATED TABLETÂ |
| 147 | NICOUMALONE-4MG UNCOATED TABLETÂ |
| 148 | Oxaceprol 200 mg |
| 149 | Oxaceprol sustained release Tablets 600 mg |
| 150 | Oxcarbezapine 150 mg |
| 151 | Oxcarbezapine 300 mg |
| 152 | |Oxcarbezapine 450 mg |
| 153 | Pantoprazole (enteric coated) And Levosulpiride |
| 154 | Pantoprazole Gastro – resistant And Domperidone PR Capsules 40/30 mg |
| 155 | Paroxetine 12.5 mg SR TABÂ |
| 156 | Paroxetine 25 mg SR TABÂ |
| 157 | Piolitazone 15mg Metformin Hydrochloride IP 500mg (as extended Relaease)Â |
| 158 | Piracetam 400 mg |
| 159 | Piracetam 800 mg |
| 160 | Piracetam 800 mg + Citicoline 500 mg |

