| S.No. | Product Name |
|---|---|
| 121 | Metformin 500 mg (Extended Release) + Pioglitazone 15mg + Glimepiride 2 mg (Bilayered)Â |
| 122 | Methotrexate 7.5 mg Tablets |
| 123 | Methylcobalamin 1500 mcg + Pyridoxine Hydrochloride 10 mg + Folic Acid 5 mg + Vitamin D3 1000 IUÂ |
| 124 | Methylprednisolone 16 mg Tablets |
| 125 | Methylprednisolone 4 mg Tablets |
| 126 | Methylprednisolone 8 mg Tablets |
| 127 | Metolazone 5 mg |
| 128 | Metoprolol Succinate ER 100 mg Tabs |
| 129 | Metoprolol Succinate ER 12.5 mg Tabs |
| 130 | Metoprolol Succinate ER 25 mg Tabs |
| 131 | Metoprolol Succinate ER 50 mg Tabs |
| 132 | Midodrine 2.5mg tablet |
| 133 | Midodrine 5mg tablet |
| 134 | Mirabegron 25 mg + Solifenacin 5 mg |
| 135 | Mirabegron 25mg |
| 136 | Mirabegron 50 mg |
| 137 | Mirabegron 50 mg + Solifenacin 5 mg |
| 138 | Montelukast & Acebrophylline (Sustained Release) Tablets 200/10 mg |
| 139 | Mycophenolate Sodium Tablets 360 mg |
| 140 | N-Acetylcysteine & Acebrophylline Tablets |

