| S.No. | Product Name |
|---|---|
| 181 | Rifaxamin Tablets 200 mg |
| 182 | Rifaxamin Tablets 400 mg |
| 183 | Rifaxamin Tablets 550 mg |
| 184 | Rosuvastatin 10 mg |
| 185 | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| 186 | Rosuvastatin 20 mg |
| 187 | Sacubitril & valsartan Tablets,24 mg/26 mg |
| 188 | Sacubitril & valsartan Tablets,49 mg/51 mg |
| 189 | Sacubitril & valsartan Tablets,98 mg/ 102 mg |
| 190 | Sevelamer 400 mg/800 mg |
| 191 | Silodosin 4 mg & Dutasteride 0.5 mg Capsules |
| 192 | Silodosin 8 mg and Dutasteride 0.5mg Tablets |
| 193 | Silodosin Capsules 8 mg |
| 194 | Simavastatin 10/20 mg |
| 195 | Sitagliptin 100 mg |
| 196 | Sitagliptin 50 mg |
| 197 | Sitagliptin Phosphate Monohydrate IP 50 mg + Metformin Hydrochloride 1000 mg Tablets |
| 198 | Sitagliptin Phosphate Monohydrate IP 50 mg + Metformin Hydrochloride 500 mg Tablets |
| 199 | Tacrolimus Capsules IP 0.5mg |
| 200 | Tacrolimus Capsules IP 1mg |

